
Grab Pro Now
Customize your admin
Substation fleet — transformer health, oil temperature and breaker state across feeders.
Substations
7 of 7 widgets shown
Transformers · load · oil temp · breakers
| Substation | Tx | Load | Oil Temp | Status |
|---|---|---|---|---|
| Northgate GIS | 4 | 820 MVA | 74°C | NOMINAL |
| Ashford 400 | 3 | 690 MVA | 78°C | NOMINAL |
| Riverbend | 2 | 410 MVA | 81°C | 2 BKR OPEN |
| Coalburn | 3 | 560 MVA | 76°C | NOMINAL |
| Solaris Grid | 2 | 380 MVA | 69°C | NOMINAL |
| Meadowview | 2 | 300 MVA | 88°C | HIGH TEMP |
Real-time breaker state across feeders
Composite index of voltage & frequency deviation